Raispur, Ghaziabad, Uttar Pradesh
GST No. 09AADFT1890L1ZP
Call 08048963295
Send Enquiry
Minimum Order Quantity: 1 Set
| Type | Foam Pouring System |
| Capacity | As per Client/Site Requirement |
| Usage/Application | Liquid i.e. Oil Storage, Alcohol Storage, Distillery Etc. |
| Fire Extinguisher Type | Foam with Water |
| Color | White |
| Certification | As per NFPA ,TAC Guidlienes |
| Body Material | CI/DI |
| Installation Services Required | Yes |
| Automation Grade | Automatric.Manual |
| Size/Dimension | As per Design Calculation |
| Design | As per NFPA and TAC Guidlines |
| Pressure | 2.8 Kgs/Cm2 |
| Finishing | Primer and Paint PO Red |
| Country of Origin | Made in India |
| Size | 100NB & 80 NB |
| Brand | Tri-Parulex |
| Minimum Working Pressure | 2.8 Kg/cm2 |
| Flange Connection | Yes IS,BIS |
| Maximum Working Pressure | 7 Kg/cm2 |
Additional Information:
View Complete details
Product Brochure
| Capacity | 10 L |
| Type | Fire Extinguisher System |
| Usage/Application | INDUSTRIAL |
| Country of Origin | Made in India |
View Complete details
| Brand | Tri-Parulex |
| Usage/Application | Industrial, Commercial |
| Automation Grade | Semi-Automatic |
| Material | Mild Steel |
| Type | Cylinder & Tank |
| Fire Suppression Type | Pipeline |
View Complete details
| Type | Hydrant System |
| Usage/Application | Industrial, Office and Commercial |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Product Type | Addressable |
| Brand | Tri-Parulex |
View Complete details